History Of Live Calls
Below is the recent history of live calls made on the Yahoo alert service, as well as announced on this page. I will keep this updated as I place each trade, you can go straight to it from the link below the Live Results total in the right menu on the front page:
2005 results
Happy trading!
DATE | TIME (GMT) | ID | PAIR | TYPE | OPEN | SL | TP | CLOSE | RESULT |
2006 | |||||||||
21/02/06 | 12:58 | 154 | USD/CHF | SHORT | 1.3092 | 1.3121 | 1.3049 | 1.3121 | -29 |
21/02/06 | 10:42 | 153 | USD/CAD | SHORT | 1.1477 | 1.1499 | 1.1447 | 1.1467 | +10 |
20/02/06 | 11:55 | 152 | EUR/JPY | SHORT | 141.24 | 141.54 | 140.46 | 141.54 | -30 |
20/02/06 | 13:01 | 151 | GBP/USD | LONG | 1.7431 | 1.7402 | 1.7464 | 1.7464 | +33 |
17/02/06 | 02:11 | 150 | USD/JPY | SHORT | 118.18 | 118.43 | 117.59 | 118.08 | +10 |
16/02/06 | 00:57 | 149 | EUR/USD | LONG | 1.1877 | 1.1853 | 1.1922 | 1.1853 | -24 |
15/02/06 | 19:54 | 148 | EUR/JPY | SHORT | 140.11 | 140.36 | 139.62 | 140.10 | +1 |
15/02/06 | 09:01 | 147 | EUR/USD | SHORT | 1.1911 | 1.1936 | 1.1880 | 1.1936 | -25 |
14/02/06 | 07:33 | 146 | EUR/USD | SHORT | 1.1912 | 1.1933 | 1.1880 | 1.1880 | +32 |
14/02/06 | 00:36 | 145 | USD/CAD | SHORT | 1.1559 | 1.1577 | 1.1527 | 1.1533 | +26 |
13/02/06 | 20:30 | 144 | NZD/USD | SHORT | 0.6769 | 0.6799 | 0.6743 | 0.6743 | +26 |
13/02/06 | 10:55 | 143 | EUR/USD | LONG | 1.1889 | 1.1865 | 1.1932 | 1.1909 | +20 |
13/02/06 | 10:52 | 142 | USD/CHF | SHORT | 1.3093 | 1.3117 | 1.3038 | 1.3071 | +22 |
13/02/06 | 03:38 | 141 | USD/JPY | SHORT | 117.98 | 118.19 | 117.27 | 118.19 | -21 |
13/02/06 | 03:25 | 140 | AUD/USD | LONG | 0.7370 | 0.7355 | 0.7395 | 0.7395 | +25 |
10/02/06 | 13:33 | 139 | USD/CHF | SHORT | 1.2990 | 1.3017 | 1.2920 | 1.2951 | +39 |
10/02/06 | 13:32 | 138 | EUR/USD | LONG | 1.1970 | 1.1946 | 1.2037 | 1.2011 | +41 |
09/02/06 | 22:55 | 137 | GBP/USD | LONG | 1.7420 | 1.7368 | 1.7472 | 1.7465 | +45 |
09/02/06 | 22:47 | 136 | AUD/USD | LONG | 0.7405 | 0.7375 | 0.7476 | 0.7435 | +30 |
09/02/06 | 05:38 | 135 | USD/JPY | SHORT | 118.58 | 118.85 | 117.86 | 118.48 | +10 |
08/02/06 | 12:04 | 134 | EUR/USD | LONG | 1.1969 | 1.1934 | 1.2063 | 1.1934 | -35 |
08/02/06 | 10:04 | 133 | USD/CHF | SHORT | 1.2967 | 1.2998 | 1.2876 | 1.2998 | -31 |
08/02/06 | 05:53 | 132 | USD/CAD | LONG | 1.1536 | 1.1508 | 1.1608 | 1.1537 | +1 |
08/02/06 | 00:22 | 131 | USD/CHF | LONG | 1.2959 | 1.2920 | 1.2998 | 1.2979 | +20 |
07/02/06 | 13:54 | 130 | GBP/USD | SHORT | 1.7473 | 1.7523 | 1.7345 | 1.7454 | +19 |
07/02/06 | 01:00 | 129 | EUR/JPY | SHORT | 142.44 | 142.76 | 141.92 | 141.64 | +80 |
06/02/06 | 12:16 | 128 | USD/CAD | SHORT | 1.1457 | 1.1482 | 1.1396 | 1.1482 | -25 |
06/02/06 | 02:39 | 127 | EUR/JPY | LONG | 142.76 | 142.52 | 143.57 | 142.52 | -24 |
06/02/06 | 00:37 | 126 | EUR/USD | SHORT | 1.2041 | 1.2162 | 1.1953 | 1.1975 | +66 |
31/01/06 | 11:39 | 125 | EUR/USD | SHORT | 1.2110 | 1.2135 | 1.2015 | 1.2135 | -25 |
31/01/06 | 00:15 | 124 | EUR/JPY | SHORT | 142.24 | 142.57 | 141.79 | 141.93 | +31 |
30/01/06 | 13:25 | 123 | GBP/USD | SHORT | 1.7656 | 1.7729 | 1.7544 | 1.7702 | -46 |
30/01/06 | 06:20 | 122 | NZD/USD | SHORT | 0.6822 | 0.6849 | 0.8782 | 0.6849 | -27 |
27/01/06 | 13:31 | 121 | USD/JPY | SHORT | 116.59 | 116.94 | 116.17 | 116.38 | +21 |
27/01/06 | 01:28 | 120 | EUR/USD | SHORT | 1.2196 | 1.2229 | 1.2.2154 | 1.2176 | +20 |
27/01/06 | 01:12 | 119 | AUD/USD | SHORT | 0.7523 | 0.7559 | 0.7459 | 0.7522 | +1 |
26/01/06 | 12:05 | 118 | USD/JPY | SHORT | 115.81 | 116.10 | 115.52 | 116.10 | -29 |
25/01/06 | 06:55 | 117 | EUR/USD | SHORT | 1.2276 | 1.2309 | 1.2230 | 1.2309 | -33 |
25/01/06 | 04:32 | 116 | USD/CHF | SHORT | 1.2626 | 1.2655 | 1.2505 | 1.2624 | +2 |
25/01/06 | 03:12 | 115 | AUD/USD | SHORT | 0.7511 | 0.7534 | 0.7471 | 0.7534 | -23 |
24/01/06 | 14:25 | 114 | USD/CAD | SHORT | 1.1571 | 1.1630 | 1.1450 | 1.1523 | +48 |
24/01/06 | 12:18 | 113 | USD/CAD | SHORT | 1.1515 | 1.1565 | 1.1452 | 1.1498 | +17 |
24/01/06 | 11:05 | 112 | GBP/USD | LONG | 1.7840 | 1.7790 | 1.7939 | 1.7862 | +22 |
24/01/06 | 12:05 | 111 | USD/CHF | SHORT | 1.2631 | 1.2655 | 1.2670 | 1.2676 | +55 |
24/01/06 | 03:02 | 110 | AUD/USD | LONG | 0.7515 | 0.7490 | 0.7555 | 0.7490 | -25 |
24/01/06 | 03:06 | 109 | USD/JPY | SHORT | 114.75 | 115.12 | 114.09 | 114.48 | +27 |
23/01/06 | 23:02 | 108 | AUD/USD | SHORT | 0.7535 | 0.7551 | 0.7516 | 0.7525 | +10 |
23/01/06 | 14:10 | 107 | USD/JPY | SHORT | 114.44 | 114.68 | 114.10 | 114.68 | -24 |
23/01/06 | 13:05 | 106 | USD/CAD | SHORT | 1.1496 | 1.1548 | 1.1436 | 1.1548 | -52 |
23/01/06 | 01:47 | 105 | NZD/USD | SHORT | 0.6830 | 0.6846 | 0.6806 | 0.6846 | -16 |
23/01/06 | 01:44 | 104 | GBP/USD | SHORT | 1.7795 | 1.7810 | 1.7733 | 1.7810 | -15 |
20/01/06 | 13:46 | 103 | GBP/USD | SHORT | 1.7612 | 1.7643 | 1.7555 | 1.7643 | -31 |
20/01/06 | 13:44 | 102 | USD/CAD | SHORT | 1.1619 | 1.1666 | 1.1551 | 1.1550 | +67 |
20/01/06 | 07:02 | 101 | USD/JPY | SHORT | 115.63 | 115.96 | 115.22 | 115.21 | +41 |
19/01/06 | 23:06 | 100 | NZD/USD | SHORT | 0.6827 | 0.6842 | 0.6785 | 0.6817 | +10 |
19/01/06 | 22:50 | 99 | GBP/USD | SHORT | 1.7572 | 1.7609 | 1.7542 | 1.7560 | +12 |
19/01/06 | 14:01 | 98 | EUR/JPY | SHORT | 138.93 | 139.31 | 138.12 | 138.51 | -38 |
19/01/06 | 09:08 | 97 | EUR/USD | SHORT | 1.2075 | 1.2111 | 1.2011 | 1.2074 | +1 |
19/01/06 | 00:03 | 96 | GBP/USD | SHORT | 1.7628 | 1.7662 | 1.7569 | 1.7556 | +72 |
18/01/06 | 14:12 | 95 | USD/CAD | LONG | 1.1660 | 1.1641 | 1.1702 | 1.1702 | +42 |
18/01/06 | 13:33 | 94 | GBP/USD | LONG | 1.7674 | 1.7633 | 1.7718 | 1.7694 | +20 |
18/01/06 | 08:33 | 93 | GBP/USD | SHORT | 1.7660 | 1.7694 | 1.7602 | 1.7694 | -34 |
18/01/06 | 01:45 | 92 | USD/CAD | SHORT | 1.1628 | 1.1657 | 1.1566 | 1.1657 | -29 |
18/01/06 | 01:31 | 91 | EUR/USD | SHORT | 1.2090 | 1.2121 | 1.2028 | 1.2121 | -31 |
17/01/06 | 09:41 | 90 | GBP/USD | LONG | 1.7646 | 1.7590 | 1.7778 | 1.7590 | -56 |
17/01/06 | 00:08 | 89 | USD/CHF | LONG | 1.2792 | 1.2770 | 1.2819 | 1.2821 | +29 |
16/01/06 | 01:29 | 88 | GBP/USD | SHORT | 1.7784 | 1.7816 | 1.7633 | 1.7662 | +122 |
16/01/06 | 22:49 | 87 | EUR/USD | SHORT | 1.2156 | 1.2185 | 1.2036 | 1.2113 | +43 |
13/01/06 | 09:57 | 86 | GBP/USD | SHORT | 1.7691 | 1.7751 | 1.7596 | 1.7677 | +14 |
13/01/06 | 09:26 | 85 | USD/CHF | LONG | 1.2818 | 1.2781 | 1.2857 | 1.2858 | +40 |
13/01/06 | 07:59 | 84 | GBP/USD | SHORT | 1.7670 | 1.7720 | 1.7596 | 1.7720 | -50 |
13/01/06 | 03:55 | 83 | EUR/JPY | SHORT | 138.01 | 138.51 | 138.12 | 138.19 | -18 |
13/01/06 | 01:08 | 82 | EUR/USD | SHORT | 1.2036 | 1.2086 | 1.1976 | 1.2061 | -25 |
12/01/06 | - | 81 | USD/JPY | LONG | 113.62 | 113.12 | 115.28 | 114.56 | +94 |
12/01/06 | - | 80 | EUR/USD | SHORT | 1.2125 | 1.2175 | 1.2058 | 1.2058 | +67 |
12/01/06 | - | 79 | GBP/USD | SHORT | 1.7641 | 1.7691 | 1.7528 | 1.7591 | +50 |
11/01/06 | - | 78 | AUD/USD | SHORT | 0.7527 | 0.7547 | 0.7502 | 0.7547 | -20 |
11/01/06 | - | 77 | EUR/GBP | SHORT | 0.6843 | 0.6858 | 0.6823 | 0.6858 | -15 |
11/01/06 | - | 76 | AUD/USD | SHORT | 0.7501 | 0.7521 | 0.7471 | 0.7521 | -20 |
10/01/02 | - | 75 | AUD/USD | SHORT | 0.7519 | 0.7549 | 0.7492 | 0.7492 | +27 |
10/01/02 | - | 74 | EUR/GBP | SHORT | 0.6844 | 0.6864 | 0.6824 | 0.6834 | +10 |
10/01/02 | - | 73 | EUR/JPY | LONG | 137.93 | 138.23 | 138.14 | 138.14 | +21 |
09/01/06 | - | 72 | USD/CAD | SHORT | 1.1653 | 1.1673 | 1.1630 | 1.1673 | -20 |
06/01/06 | - | 71 | EUR/JPY | LONG | 140.28 | 139.98 | 140.84 | 140.60 | +32 |
05/01/06 | - | 70 | USD/CAD | SHORT | 1.1511 | 1.1541 | 1.1471 | 1.1541 | -30 |
05/01/06 | - | 69 | USD/CHF | SHORT | 1.2800 | 1.2830 | 1.2760 | 1.2760 | +40 |
05/01/06 | - | 68 | NZD/USD | SHORT | 0.6894 | 0.6924 | 0.6839 | 0.6853 | +41 |
04/01/06 | - | 67 | EUR/USD | SHORT | 1.2063 | 1.2093 | 1.1994 | 1.2062 | +1 |
04/01/06 | - | 66 | USD/CAD | LONG | 1.1565 | 1.1536 | 1.1690 | 1.1566 | +1 |
04/01/06 | - | 65 | EUR/JPY | SHORT | 139.61 | 139.91 | 139.10 | 139.60 | +1 |
04/01/06 | - | 64 | NZD/USD | SHORT | 0.6849 | 0.6879 | 0.6820 | 0.6879 | -30 |
03/01/06 | - | 63 | NZD/USD | SHORT | 0.6845 | 0.6875 | 0.6804 | 0.6807 | +38 |
03/01/06 | - | 62 | USD/JPY | SHORT | 117.78 | 118.08 | 117.58 | 117.58 | +20 |
03/01/06 | - | 61 | AUD/USD | LONG | 0.7324 | 0.7294 | 0.7336 | 0.7336 | +12 |
03/01/06 | - | 60 | EUR/JPY | LONG | 139.26 | 138.96 | 139.44 | 139.44 | +18 |
03/01/06 | - | 59 | GBP/USD | LONG | 1.7198 | 1.7168 | 1.7229 | 1.7229 | +31 |
2005 results
Happy trading!