History Of Live Calls - 2005
Below is the 2005 history of live calls made in the "Australia" channel of Marketiva (apart from trades 1-10 which I did not keep a record of sorry) as well as announced on this blog.
Happy trading!
TIME (+11 GMT) | ID | CURRENCY | DIR | OPEN | SL | TP | CLOSE | BALANCE |
2005 | ||||||||
16/11/05 | 11 | NZD/USD | SHORT | 0.6842 | 0.6864 | 0.6816 | 0.6832 | 10 |
16/11/05 | 12 | EUR/USD | SHORT | 1.1721 | 1.1740 | 1.1699 | 1.1699 | 22 |
17/11/05 | 13 | EUR/JPY | LONG | 139.11 | 138.81 | 139.25 | 138.79 | -32 |
17/11/05 | 14 | NZD/USD | SHORT | 0.6848 | 0.6869 | 0.6829 | 0.6869 | -21 |
17/11/05 | 15 | USD/CHF | SHORT | 1.3231 | 1.3249 | 1.3182 | 1.3182 | 49 |
18/11/05 | 16 | USD/JPY | SHORT | 118.76 | 118.97 | 118.52 | 118.97 | -21 |
18/11/05 | 17 | USD/CAD | SHORT | 1.1896 | 1.1915 | 1.1845 | 1.1865 | 31 |
21/11/05 | 18 | NZD/USD | SHORT | 0.6888 | 0.6910 | 0.6855 | 0.6910 | -22 |
21/11/05 | 19 | EUR/JPY | SHORT | 140.40 | 140.75 | 139.83 | 139.83 | 57 |
22/11/05 | 20 | USD/CHF | SHORT | 1.3200 | 1.3223 | 1.3160 | 1.3223 | -23 |
22/11/05 | 21 | USD/CAD | SHORT | 1.1839 | 1.1870 | 1.1792 | 1.1774 | 65 |
23/11/05 | 22 | EUR/JPY | LONG | 139.89 | 139.64 | 140.48 | 140.25 | 36 |
23/11/05 | 23 | GBP/USD | SHORT | 1.7213 | 1.7242 | 1.7157 | 1.7208 | 5 |
23/11/05 | 24 | GBP/USD | SHORT | 1.7205 | 1.7223 | 1.7175 | 1.7223 | -18 |
23/11/05 | 25 | USD/JPY | SHORT | 118.50 | 119.01 | 118.24 | 118.40 | 10 |
23/11/05 | 26 | GBP/USD | SHORT | 1.7201 | 1.7231 | 1.7129 | 1.7231 | -30 |
24/11/05 | 27 | USD/CAD | SHORT | 1.1722 | 1.1743 | 1.1666 | 1.1691 | 31 |
25/11/05 | 28 | GBP/USD | SHORT | 1.7226 | 1.7251 | 1.7180 | 1.7206 | 20 |
25/11/05 | 29 | EUR/USD | SHORT | 1.1757 | 1.1791 | 1.1720 | 1.1720 | 37 |
28/11/05 | 30 | NZD/USD | LONG | 0.6954 | 0.6932 | 0.6970 | 0.6970 | 16 |
28/11/05 | 31 | USD/CHF | SHORT | 1.3207 | 1.3239 | 1.3180 | 1.3153 | 54 |
29/11/05 | 32 | USD/JPY | LONG | 118.95 | 118.71 | 119.15 | 119.20 | 25 |
29/11/05 | 33 | USD/CHF | SHORT | 1.3097 | 1.3114 | 1.3040 | 1.3085 | 12 |
29/11/05 | 34 | GBP/USD | SHORT | 1.7251 | 1.7290 | 1.7185 | 1.7180 | 71 |
30/11/05 | 35 | EUR/USD | SHORT | 1.1813 | 1.1841 | 1.1720 | 1.1773 | 40 |
30/11/05 | 36 | USD/CAD | SHORT | 1.1676 | 1.1707 | 1.1641 | 1.1658 | 18 |
30/11/05 | 37 | EUR/USD | SHORT | 1.1772 | 1.1823 | 1.1717 | 1.1772 | 0 |
30/11/05 | 38 | GBP/USD | SHORT | 1.7262 | 1.7291 | 1.7162 | 1.7291 | -29 |
01/12/05 | 39 | AUD/USD | LONG | 0.7375 | 0.7347 | 0.7417 | 0.7385 | 10 |
01/12/05 | 40 | USD/CHF | SHORT | 1.3145 | 1.3171 | 1.3115 | 1.3145 | 0 |
01/12/05 | 41 | EUR/JPY | SHORT | 141.24 | 141.47 | 140.85 | 141.18 | 6 |
02/12/05 | 42 | USD/CAD | SHORT | 1.1664 | 1.1683 | 1.1648 | 1.1630 | 34 |
02/12/05 | 43 | EUR/GBP | SHORT | 0.6779 | 0.6788 | 0.6771 | 0.6758 | 21 |
06/12/05 | 44 | GBP/USD | SHORT | 1.7341 | 1.7361 | 1.7277 | 1.7277 | 64 |
06/12/05 | 45 | JPY/USD | LONG | 120.82 | 120.58 | 121.20 | 121.20 | 38 |
06/12/05 | 46 | GBP/USD | SHORT | 1.7443 | 1.7471 | 1.7280 | 1.7380 | 63 |
06/12/05 | 47 | EUR/USD | SHORT | 1.1785 | 1.1806 | 1.1747 | 1.1747 | 38 |
07/12/05 | 48 | USD/JPY | SHORT | 120.75 | 120.95 | 120.49 | 120.95 | -21 |
07/12/05 | 49 | GBP/USD | SHORT | 1.7319 | 1.7346 | 1.7277 | 1.7319 | 0 |
08/12/05 | 50 | GBP/USD | SHORT | 1.7350 | 1.7374 | 1.7303 | 1.7374 | -24 |
09/12/05 | 51 | NZD/USD | SHORT | 0.7020 | 0.7035 | 0.6975 | 0.7035 | -15 |
12/12/05 | 52 | USD/CAD | SHORT | 1.1566 | 1.1591 | 1.1537 | 1.1556 | +10 |
12/12/05 | 53 | EUR/USD | SHORT | 1.1873 | 1.1896 | 1.1839 | 1.1896 | -23 |
13/12/05 | 54 | NZD/USD | SHORT | 0.7106 | 0.7131 | 0.7085 | 0.7085 | +21 |
13/12/05 | 55 | EUR/JPY | SHORT | 143.19 | 143.49 | 142.84 | 143.49 | -30 |
14/12/05 | 56 | EUR/USD | SHORT | 1.1935 | 1.1970 | 1.1897 | 1.1970 | -35 |
14/12/05 | 57 | AUD/USD | SHORT | 0.7539 | 0.7561 | 0.7505 | 0.7561 | -22 |
19/12/05 | 58 | EUR/JPY | SHORT | 138.98 | 139.60 | 138.34 | 139.22 | -24 |
Happy trading!